It operates on the principle of variable area; the fluid in the metal tube raised a float in the taper tube increasing the area of passage of fluid. The float moves up in proportion to the rate of flow of fluid and get stabilized when the weight of the float is balanced by the upward hydraulic force. By a magnetic coupling the inner float movement through a series of linkages and counter weight. The tube and the float combination determine the flow rate. The inner float magnetic field is detected by the high sensitive magnetic field detection sensor, enable us to show the digital readout.As such this flow meter does not require any electrical connection, since it operates on battery. It has an inbuilt two wire transmitter provide 24 VDC and take 4 - 20 mA signal.
Benefits of Digital Variable Area Flow Meters :
Technical Specification :
Accuracy | +/- 1.5% of FSR. |
Range ability | 10:1 |
Repeatability | +/- 0.25% of FSR |
Temperature Rating | -50 to 120 °C. |
Pressure Rating | 80 kg/cm2 |
Flow Direction | Bottom to Top |
End connection | Flanged to suit customer’s requirement. |
Wetted Part | To suitable specific liquid or gases. |
Mounting position | Vertical. |
Indication | Digital flow rate |
Transmission | 2 wire loop powered |
Enclosure | Flameproof / Weatherproof. |
Power supply | 9 VDC Battery |
Maximum Flow And Pressure Loss
LINE SIZE | 20oC WATER FLOW | 0oC 1 atm AIR FLOW | APPROX PRESSURE LOSS |
NB | m3/hr | Nm3/hr L | MM WC |
15 | 0.2 - 1.2 | 6 - 35 | 200 - 225 |
20 | 0.4 - 2.0 | 8 - 60 | 220 - 230 |
25 | 1-5 | 30 - 150 | 200 - 270 |
40 | 2.5 - 10 | 70 - 300 | 200 - 250 |
50 | 3.5 - 17 | 100 - 500 | 225 - 280 |
85 | 6 - 30 | 200 - 900 | 225 - 240 |
80 | 10 - 45 | 300 - 1200 | 225 - 280 |
100 | 20 - 100 | 600 - 3000 | 350 - 850 |
125 | 30 - 120 | 900 - 4000 | 300 - 850 |
150 | 30 – 150 | 900 – 4500 | 350 - 950 |
C V G TECHNOCRAFTS INDIA
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |