
Purge Glass Tube Rotameter
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial |
SPECIFICATIONS:
Meter | Powder coated M.S., SS 304, SS 316 |
Float | SS 316L, SS 316, PTFE etc. |
Wetted Parts | SS 316L, SS 316, SS 304, PTFE etc. |
Pickings | Neoprene, PTFE etc. |
Tube | Borosilicate glass |
Scale Length | Model FMIPL-TGTRM 1-3 =65 mm, FMIPL-TGTRM 4-7 = 110 mm & FMIPL-TGTRM 8-17 = 140 mm |
Temp. Max. | Up to 200°C depends on gland packing |
Connections | threaded etc. |
Accuracy | FMIPL-TGTRM 1-3 ±5%, FMIPL-TGTRM 4-7 ±3%, FMIPL- TGTRM 8-17 ±2% of full scale. |
Repeatability | 0.5% |
Range ability | 10:1 |
Accessories | Hi- low flow switch |
FOR ACRYLIC BODY ROTAMETER:
Accuracy | +/- 5 % F.S.D. |
Temperature Ratings | 50 o C |
Repeatability | 0.5 % |
Connections | Flanged OR Screwed |
Rangebility | 10:1 |
Scale Length | 100 mm |
FOR GLASS TUBE ROTAMETER:
Accuracy | +/- 5 % F.S.D. |
Temperature Ratings | 90 o C |
Repeatability | 0.5 % |
Connections | Screwed |
Rangebility | 10:1 |
Scale length | 100 mm |
Price:
![]() |
C V G TECHNOCRAFTS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |